Building Champions Together
Team Information & Schedules
Our teams are built on a foundation of hard work, passion, and a commitment to excellence. Every athlete plays a vital role in our success, and together we strive to grow, compete, and achieve our goals. Meet the teams that represent our spirit, strength, and dedication on and off the field.
Club Team Rosters
| Name | Division | Coach | Link | 
|---|---|---|---|
| Northeast 12.1 | Girls Club Teams | Janna Schlageter | |
| Northeast 13.1 | Girls Club Teams | Henryk Teraszkiewicz | |
| Northeast 13.2 | Girls Club Teams | Olivia Traina | |
| Northeast 14.2 | Girls Club Teams | Simone Konrad | |
| Northeast 15.2 | Girls Club Teams | Grace Gilmore | |
| Northeast 16.2 | Girls Club Teams | Mathilde Verbitsky | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484916 | 
| Northeast 16.3 | Girls Club Teams | Kate Cooper | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484922 | 
| Northeast 17.2 | Girls Club Teams | Katie Direnzo | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484915 | 
| Northeast 18.2 | Girls Club Teams | Steph Stone | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484914 | 
| Northeast 14.1 | Girls Open Teams | Luci Bojanjac | |
| Northeast 15.1 | Girls Open Teams | Cat Dailey Minyard | https://northeastvbc.leagueapps.com/clubteams/4337267/teamRoster?teamId=6967868 | 
| Northeast 16.1 | Girls Open Teams | Mark "Frog" Ogilvie | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484912 | 
| Northeast 17.1 | Girls Open Teams | Garrett Minyard | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484911 | 
| Northeast 18.1 | Girls Open Teams | Keydrick Segur | https://northeastvbc.leagueapps.com/clubteams/4702452/teamRoster?teamId=7484910 | 
| Northeast 13 Blue | Girls Academy Teams | ||
| Northeast 14 Blue | Girls Academy Teams | Samantha Franzese | |
| Northeast 14 Orange | Girls Academy Teams | Dominic Marino | |
| Northeast 14 Black | Girls Academy Teams | Jenna Karpowich | |
| Northeast 15 Blue | Girls Academy Teams | Alex Rauwald | |
| Northeast 15 Orange | Girls Academy Teams | Amy Fusarelli | |
| Northeast 16 Blue | Girls Academy Teams | Kaitlin Fournier | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485409 | 
| Northeast 16 Orange | Girls Academy Teams | Noah Adelstein | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485411 | 
| Northeast 16 Black | Girls Academy Teams | Steve Konezny | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485412 | 
| Northeast 17 Blue | Girls Academy Teams | Brendan Giolitto | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485413 | 
| Northeast 17 Orange | Girls Academy Teams | Lee Yeung | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485414 | 
| Northeast 18 Blue | Girls Academy Teams | Sam Wikman | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7485606 | 
| Northeast 17 Black | Girls Academy Teams | Christopher Mendez | https://northeastvbc.leagueapps.com/clubteams/4702807/teamRoster?teamId=7517930 | 
Season Schedule
| Program | Team | Tournament | Location | Division | Start | End | 
|---|---|---|---|---|---|---|
| Girls Academy | Girls 16 Black | NEAAU Home for the Holidays 1 | Fitchburg, MA | 16 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 16 Blue | NEAAU Home for the Holidays 1 | Fitchburg, MA | 16 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 16 Orange | NEAAU Home for the Holidays 1 | Game On Fitchburg | 16 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 17 Black | NEAAU Home for the Holidays 1 | Game On Fitchburg | 17 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 17 Blue | NEAAU Home for the Holidays 1 | Game On Fitchburg | 17 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 17 Orange | NEAAU Home for the Holidays 1 | Game On Fitchburg | 17 Club | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 18 Blue | NEAAU Home for the Holidays 1 | Game On Fitchburg | 18 Club | 12/6/2025 | 12/7/2025 | 
| Girls Club | Girls 13.1 | NEAAU Top Series #1 | Albany, NY | 13 Open | 12/6/2025 | 12/7/2025 | 
| Girls Open | Girls 14.1 | NEAAU Top Series #1 | Albany, NY | 14 Open | 12/6/2025 | 12/7/2025 | 
| Girls Open | Girls 15.1 | NEAAU Top Series #1 | Albany, NY | 15 Open | 12/6/2025 | 12/7/2025 | 
| Girls Open | Girls 16.1 | NEAAU Top Series #1 | Albany, NY | 16 Open | 12/6/2025 | 12/7/2025 | 
| Girls Open | Girls 17.1 | NEAAU Top Series #1 | Albany, NY | 17 Open | 12/6/2025 | 12/7/2025 | 
| Girls Open | Girls 18.1 | NEAAU Top Series #1 | Albany, NY | 18 Open | 12/6/2025 | 12/7/2025 | 
| Girls Academy | Girls 15 Black | NEAAU Home for the Holidays 2 | Game On Fitchburg | 15 Club | 12/13/2025 | 12/14/2025 | 
| Girls Academy | Girls 15 Blue | NEAAU Home for the Holidays 2 | Game On Fitchburg | 15 Club | 12/13/2025 | 12/14/2025 | 
| Girls Academy | Girls 15 Orange | NEAAU Home for the Holidays 2 | Game On Fitchburg | 15 Club | 12/13/2025 | 12/14/2025 | 
| Girls Club | Girls 13.2 | NEAAU Home for the Holidays 2 | Game On Fitchburg | 13 Girls | 12/13/2025 | 12/14/2025 | 
| Girls Club | Girls 14.2 | NEAAU Home for the Holidays 2 | Game On Fitchburg | 14 Girls | 12/13/2025 | 12/14/2025 | 
| Girls Club | Girls 15.2 | NEAAU Home for the Holidays 2 | Game On Fitchburg | 15 Open | 12/13/2025 | 12/14/2025 | 
| Girls Club | Girls 16.2 | NEAAU Home for the Holidays 1 | Game On Fitchburg | 16 Open | 12/6/2025 | 12/7/2025 | 
| Girls Club | Girls 16.3 | NEAAU Home for the Holidays 1 | Game On Fitchburg | 17 Power | 12/6/2025 | 12/7/2025 | 
| Girls Club | Girls 17.2 | NEAAU Home for the Holidays 1 | Game On Fitchburg | 17 Open | 12/6/2025 | 12/7/2025 | 
| Girls Club | Girls 18.2 | NEAAU Home for the Holidays 1 | Game On Fitchburg | 18 Open | 12/6/2025 | 12/7/2025 | 
| Girls Club | Girls 13.2 | New England Winterfest #1 | Hartford, CT | 13 Club | 1/10/2026 | 1/11/2026 | 
| Girls Academy | Girls 16 Black | New England Winterfest #2 | Providence, RI | 16 Club | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 16 Blue | New England Winterfest #2 | Providence, RI | 16 National | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 16 Orange | New England Winterfest #2 | Providence, RI | 16 American | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 17 Black | New England Winterfest #2 | Hartford, CT | 17 Club | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 17 Blue | New England Winterfest #2 | Hartford, CT | 17 USA | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 17 Orange | New England Winterfest #2 | Hartford, CT | 17 Club | 1/17/2026 | 1/19/2026 | 
| Girls Academy | Girls 18 Blue | New England Winterfest #2 | Hartford, CT | 18 Club | 1/17/2026 | 1/19/2026 | 
| Girls Club | Girls 16.2 | New England Winterfest #2 | Hartford, CT | 16 Open | 1/17/2026 | 1/19/2026 | 
| Girls Club | Girls 16.3 | New England Winterfest #2 | Hartford, CT | 16 USA | 1/17/2026 | 1/19/2026 | 
| Girls Club | Girls 17.2 | New England Winterfest #2 | Hartford, CT | 17 Open | 1/17/2026 | 1/19/2026 | 
| Girls Club | Girls 18.2 | New England Winterfest #2 | Hartford, CT | 18 Open | 1/17/2026 | 1/19/2026 | 
| Girls Open | Girls 14.1 | Nike Classic | Columbus, OH | 14 Premier | 1/18/2026 | 1/20/2026 | 
| Girls Open | Girls 15.1 | Nike Classic | Columbus, OH | 15 Open | 1/18/2026 | 1/20/2026 | 
| Girls Open | Girls 16.1 | Nike Classic | Columbus, OH | 16 Open | 1/18/2026 | 1/20/2026 | 
| Girls Open | Girls 17.1 | Nike Classic | Columbus, OH | 17 Open | 1/18/2026 | 1/20/2026 | 
| Girls Open | Girls 18.1 | Nike Classic | Columbus, OH | 18 Open | 1/18/2026 | 1/20/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Champions League 1 | Connecticut | 13 Girls CT | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Champions League 1 | Connecticut | 14 Girls CT | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Champions League 1 | Connecticut | 14 Girls CT | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Champions League 1 | Connecticut | 14 Girls CT | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 15 Black | New England Winterfest #3 | Hartford, CT | 15 Club | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 15 Blue | New England Winterfest #3 | Hartford, CT | 15 National | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 15 Orange | New England Winterfest #3 | Hartford, CT | 15 American | 1/24/2026 | 1/25/2026 | 
| Girls Club | Girls 12.1 | New England Winterfest #3 | Hartford, CT | 12's | 1/24/2026 | 1/25/2026 | 
| Girls Club | Girls 13.1 | New England Winterfest #3 | Hartford, CT | 13 Open | 1/24/2026 | 1/25/2026 | 
| Girls Club | Girls 14.2 | New England Winterfest #3 | Hartford, CT | 14 American | 1/24/2026 | 1/25/2026 | 
| Girls Club | Girls 15.2 | New England Winterfest #3 | Hartford, CT | 15 USA | 1/24/2026 | 1/25/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Grand Prix Weekend 1 | Foxwoods Resort Casino (Ledyard, CT) Game On Sports (Fitchburg, MA) Starland Sports (Hanover, MA) | 13 Girls | 1/31/2026 | 2/1/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Grand Prix Weekend 1 | Foxwoods Resort Casino (Ledyard, CT) Game On Sports (Fitchburg, MA) Starland Sports (Hanover, MA) | 14 Girls | 1/31/2026 | 2/1/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Grand Prix Weekend 1 | Foxwoods Resort Casino (Ledyard, CT) Game On Sports (Fitchburg, MA) Starland Sports (Hanover, MA) | 14 Club | 1/31/2026 | 2/1/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Grand Prix Weekend 1 | Foxwoods Resort Casino (Ledyard, CT) Game On Sports (Fitchburg, MA) Starland Sports (Hanover, MA) | 14 Club | 1/31/2026 | 2/1/2026 | 
| Girls Club | Girls 12.1 | NEAAU NYC | NYC | 12 Club | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 13.1 | NEAAU NYC | NYC | 13 Open | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 13.2 | NEAAU NYC | NYC | 13 Club | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 14.2 | NEAAU NYC | NYC | 14 Club | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 15.2 | NEAAU NYC | NYC | 15 USA | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 16.2 | NEAAU NYC | NYC | 16 Premier | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 16.3 | NEAAU NYC | NYC | 16 Club | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 17.2 | NEAAU NYC | NYC | 17 Premier | 2/6/2026 | 2/8/2026 | 
| Girls Club | Girls 18.2 | NEAAU NYC | NYC | 18 Premier | 2/6/2026 | 2/8/2026 | 
| Girls Open | Girls 14.1 | NEAAU NYC | NYC | 14 Open | 2/6/2026 | 2/8/2026 | 
| Girls Open | Girls 15.1 | NEAAU NYC | NYC | 15 Open | 2/6/2026 | 2/8/2026 | 
| Girls Open | Girls 16.1 | NEAAU NYC | NYC | 16 Open | 2/6/2026 | 2/8/2026 | 
| Girls Open | Girls 17.1 | NEAAU NYC | NYC | 17 Open | 2/6/2026 | 2/8/2026 | 
| Girls Academy | Girls 18 Blue | NEAAU Grand Prix Weekend 2 | Mohegan Sun, CT | 18 Club | 2/7/2026 | 2/8/2026 | 
| Girls Open | Girls 18.1 | NIKE Springfield Invitational | Springfield, MA | 18 NERVA Bid | 2/7/2026 | 2/8/2026 | 
| Girls Open | Girls 14.1 | Capitol Hill Classic | Washington, DC | 14 Open | 2/14/2026 | 2/16/2026 | 
| Girls Open | Girls 15.1 | Capitol Hill Classic | Washington, DC | 15 Open | 2/14/2026 | 2/16/2026 | 
| Girls Open | Girls 16.1 | Capitol Hill Classic | Washington, DC | 16 Open | 2/14/2026 | 2/16/2026 | 
| Girls Open | Girls 17.1 | Capitol Hill Classic | Washington, DC | 17 Open | 2/14/2026 | 2/16/2026 | 
| Girls Open | Girls 18.1 | Capitol Hill Classic | Washington, DC | 18 Open | 2/14/2026 | 2/16/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Champions League 2 | Connecticut | 13 Girls | 2/21/2026 | 2/22/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Champions League 2 | Connecticut | 14 Girls CT | 2/21/2026 | 2/22/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Champions League 2 | Connecticut | 14 Girls CT | 2/21/2026 | 2/22/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Champions League 2 | Connecticut | 14 Girls CT | 2/21/2026 | 2/22/2026 | 
| Girls Academy | Girls 15 Black | Boston Volleyball Festival #1 | Boston, MA | 15 Club | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 15 Blue | Boston Volleyball Festival #1 | Boston, MA | 15 Club | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 15 Orange | Boston Volleyball Festival #1 | Boston, MA | 15 Club | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 16 Black | Boston Volleyball Festival #1 | Boston, MA | 16 Club | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 16 Blue | Boston Volleyball Festival #1 | Boston, MA | 16 Club | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 16 Orange | Boston Volleyball Festival #1 | Boston, MA | 16 Club | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 12.1 | Boston Volleyball Festival #1 | Boston, MA | 12 Club | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 13.1 | Boston Volleyball Festival #1 | Boston, MA | 13 Open | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 13.2 | Boston Volleyball Festival #1 | Boston, MA | 13 Club | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 14.2 | Boston Volleyball Festival #1 | Boston, MA | 14 Club | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 15.2 | Boston Volleyball Festival #1 | Boston, MA | 15 Club | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 16.2 | Boston Volleyball Festival #1 | Boston, MA | 16 Premier | 2/27/2026 | 3/1/2026 | 
| Girls Club | Girls 16.3 | Boston Volleyball Festival #1 | Boston, MA | 16 Club | 2/27/2026 | 3/1/2026 | 
| Girls Open | Girls 15.1 | Boston Volleyball Festival #1 | Boston, MA | 15 USA | 2/27/2026 | 3/1/2026 | 
| Girls Open | Girls 16.1 | Boston Volleyball Festival #1 | Boston, MA | 16 Open | 2/27/2026 | 3/1/2026 | 
| Girls Academy | Girls 17 Black | Boston Volleyball Festival #2 | Boston, MA | 17 Club | 3/6/2026 | 3/8/2026 | 
| Girls Academy | Girls 17 Blue | Boston Volleyball Festival #2 | Boston, MA | 17 Club | 3/6/2026 | 3/8/2026 | 
| Girls Academy | Girls 17 Orange | Boston Volleyball Festival #2 | Boston, MA | 17 Club | 3/6/2026 | 3/8/2026 | 
| Girls Academy | Girls 18 Blue | Boston Volleyball Festival #2 | Boston, MA | 18 Club | 3/6/2026 | 3/8/2026 | 
| Girls Club | Girls 17.2 | Boston Volleyball Festival #2 | Boston, MA | 17 American | 3/6/2026 | 3/8/2026 | 
| Girls Club | Girls 18.2 | Boston Volleyball Festival #2 | Boston, MA | 18 American | 3/6/2026 | 3/8/2026 | 
| Girls Open | Girls 17.1 | Boston Volleyball Festival #2 | Boston, MA | 17 Open | 3/6/2026 | 3/8/2026 | 
| Girls Open | Girls 18.1 | Boston Volleyball Festival #2 | Boston, MA | 18 USA | 3/6/2026 | 3/8/2026 | 
| Girls Open | Girls 17.1 | NEQ #1 NQ | Philadelphia, PA | 17 Open | 3/13/2026 | 3/15/2026 | 
| Girls Open | Girls 18.1 | NEQ #1 NQ | Philadelphia, PA | 18 USA | 3/13/2026 | 3/15/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Shamrock Showdown | Westford/Hanover, MA | 13 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Shamrock Showdown | Westford/Hanover, MA | 14 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Shamrock Showdown | Westford/Hanover, MA | 14 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Shamrock Showdown | Westford/Hanover, MA | 14 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 15 Black | NEAAU Shamrock Showdown | Westford/Hanover, MA | 15 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 15 Blue | NEAAU Shamrock Showdown | Westford/Hanover, MA | 15 Open | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 15 Orange | NEAAU Shamrock Showdown | Westover and Hanover, MA | 15 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 16 Black | NEAAU Shamrock Showdown | Westover and Hanover, MA | 16 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 16 Blue | NEAAU Shamrock Showdown | Westover and Hanover, MA | 16 Open | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 16 Orange | NEAAU Shamrock Showdown | Westover and Hanover, MA | 16 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 17 Black | NEAAU Shamrock Showdown | Westover and Hanover, MA | 17 Club | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 17 Blue | NEAAU Shamrock Showdown | Westover and Hanover, MA | 17 Open | 3/14/2026 | 3/15/2026 | 
| Girls Academy | Girls 17 Orange | NEAAU Shamrock Showdown | Westover and Hanover, MA | 17 Club | 3/14/2026 | 3/15/2026 | 
| Girls Club | Girls 13.2 | NEAAU Shamrock Showdown | Westford/Hanover, MA | 13 Club | 3/14/2026 | 3/15/2026 | 
| Girls Club | Girls 14.2 | NEAAU Shamrock Showdown | Westford/Hanover, MA | 14 Club | 3/14/2026 | 3/15/2026 | 
| Girls Club | Girls 15.2 | NEAAU Shamrock Showdown | Westford/Hanover, MA | 15 Open | 3/14/2026 | 3/15/2026 | 
| Girls Club | Girls 16.3 | NEAAU Shamrock Showdown | Westford/Hanover, MA | 16 Open | 3/14/2026 | 3/15/2026 | 
| Girls Club | Girls 16.2 | NEQ #2 NQ | Philly, PA | 16 Liberty | 3/20/2026 | 3/22/2026 | 
| Girls Club | Girls 17.2 | NEQ #2 NQ | Philly, PA | 17 Liberty | 3/20/2026 | 3/22/2026 | 
| Girls Open | Girls 15.1 | NEQ #2 NQ | Philly, PA | 15 Open | 3/20/2026 | 3/22/2026 | 
| Girls Open | Girls 16.1 | NEQ #2 NQ | Philly, PA | 16 Open | 3/20/2026 | 3/22/2026 | 
| Girls Club | Girls 12.1 | NEQ #3 NQ | Philadelphia, PA | 12 American | 3/27/2026 | 3/29/2026 | 
| Girls Open | Girls 14.1 | NEQ #3 NQ | Philly, PA | 14 Liberty | 3/27/2026 | 3/29/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Champions League 3 | Connecticut | 13 Girls CT | 3/28/2026 | 3/29/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Champions League 3 | Connecticut | 14 Girls CT | 3/28/2026 | 3/29/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Champions League 3 | Connecticut | 14 Girls CT | 3/28/2026 | 3/29/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Champions League 3 | Connecticut | 14 Girls CT | 3/28/2026 | 3/29/2026 | 
| Girls Club | Girls 13.1 | Boston Volleyball Festival #3 | Boston, MA | 13 Liberty | 4/3/2026 | 4/5/2026 | 
| Girls Open | Girls 14.1 | Boston Volleyball Festival #3 | Boston, MA | 14 Liberty | 4/3/2026 | 4/5/2026 | 
| Girls Open | Girls 15.1 | Big South | Atlanta, GA | 15 USA | 4/3/2026 | 4/5/2026 | 
| Girls Open | Girls 16.1 | Big South | Atlanta, GA | 16 Open | 4/3/2026 | 4/5/2026 | 
| Girls Open | Girls 17.1 | Big South | Atlanta, GA | 17 Open | 4/3/2026 | 4/5/2026 | 
| Girls Open | Girls 18.1 | Big South | Atlanta, GA | 18 Challenge | 4/3/2026 | 4/5/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU The April Challenge | Marlborough, Massachusetts | 13 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 14 Black | NEAAU The April Challenge | Marlborough, Massachusetts | 14 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU The April Challenge | Marlborough, Massachusetts | 14 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU The April Challenge | Marlborough, Massachusetts | 14 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 15 Black | NEAAU The April Challenge | Marlborough, Massachusetts | 15 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 15 Blue | NEAAU The April Challenge | Marlborough, Massachusetts | 15 Open | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 15 Orange | NEAAU The April Challenge | Marlborough, Massachusetts | 15 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 16 Black | NEAAU The April Challenge | Marlborough, Massachusetts | 16 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 16 Blue | NEAAU The April Challenge | Marlborough, Massachusetts | 16 Open | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 16 Orange | NEAAU The April Challenge | Marlborough, Massachusetts | 16 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 17 Black | NEAAU The April Challenge | Marlborough, Massachusetts | 17 Club | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 17 Blue | NEAAU The April Challenge | Marlborough, Massachusetts | 17 Open | 4/11/2026 | 4/12/2026 | 
| Girls Academy | Girls 17 Orange | NEAAU The April Challenge | Marlborough, Massachusetts | 17 Club | 4/11/2026 | 4/12/2026 | 
| Girls Club | Girls 12.1 | NIKE Rhode Island Rumble #1 | Providence, RI | 12 Club | 4/18/2026 | 4/19/2026 | 
| Girls Club | Girls 13.2 | NIKE Rhode Island Rumble #1 | Providence, RI | 13 Club | 4/18/2026 | 4/19/2026 | 
| Girls Academy | Girls 13 Blue | NEAAU Champions League Final | Mohegan Sun Casino / Uncasville, CT Game On Sports / Fitchburg, MA The TRACK at New Balance / Boston, MA | 13 Girls CT | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 16 Black | NIKE Rhode Island Rumble #2 | Providence, RI | 16 Club | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 16 Blue | NIKE Rhode Island Rumble #2 | Providence, RI | 16 Club | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 16 Orange | NIKE Rhode Island Rumble #2 | Providence, RI | 16 Club | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 17 Black | NIKE Rhode Island Rumble #2 | Providence, RI | 17 Club | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 17 Blue | NIKE Rhode Island Rumble #2 | Providence, RI | 17 Open | 4/25/2026 | 4/26/2026 | 
| Girls Academy | Girls 17 Orange | NIKE Rhode Island Rumble #2 | Providence, RI | 17 Club | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 13.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 13 Open | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 14.2 | NEAAU Top Series #2 | Mohegan Sun, CT | 14 Power | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 15.2 | NEAAU Top Series #2 | Mohegan Sun, CT | 16 Power | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 16.2 | NEAAU Top Series #2 | Mohegan Sun, CT | 16 Power | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 16.3 | NEAAU Top Series #2 | Mohegan Sun, CT | 16 Power | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 17.2 | NEAAU Top Series #2 | Mohegan Sun, CT | 18 Power | 4/25/2026 | 4/26/2026 | 
| Girls Club | Girls 18.2 | NEAAU Top Series #2 | Mohegan Sun, CT | 18 Power | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 14.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 14 Open | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 15.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 15 Open | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 16.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 16 Open | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 17.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 17 Open | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 18.1 | NEAAU Top Series #2 | Mohegan Sun, CT | 18 Open | 4/25/2026 | 4/26/2026 | 
| Girls Open | Girls 18.1 | USAV 18U Nationals | Reno, Nevada | TBD | 5/1/2026 | 5/3/2026 | 
| Girls Academy | Girls 14 Black | NEAAU Champions League Final | Mohegan Sun Casino / Uncasville, CT Game On Sports / Fitchburg, MA The TRACK at New Balance / Boston, MA | 14 Girls CT | 5/2/2026 | 5/3/2026 | 
| Girls Academy | Girls 14 Blue | NEAAU Champions League Final | Mohegan Sun Casino / Uncasville, CT Game On Sports / Fitchburg, MA The TRACK at New Balance / Boston, MA | 14 Girls CT | 5/2/2026 | 5/3/2026 | 
| Girls Academy | Girls 14 Orange | NEAAU Champions League Final | Mohegan Sun Casino / Uncasville, CT Game On Sports / Fitchburg, MA The TRACK at New Balance / Boston, MA | 14 Girls CT | 5/2/2026 | 5/3/2026 | 
| Girls Academy | Girls 15 Black | North Atlantic Championships | Hartford, CT | 15 Club | 5/2/2026 | 5/3/2026 | 
| Girls Academy | Girls 15 Blue | North Atlantic Championships | Hartford, CT | 15 Open | 5/2/2026 | 5/3/2026 | 
| Girls Academy | Girls 15 Orange | North Atlantic Championships | Hartford, CT | 15 Club | 5/2/2026 | 5/3/2026 | 
| Girls Club | Girls 12.1 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 13.1 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 13.2 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 14.2 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 15.2 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 16.2 | OFF | 5/4/2026 | 5/11/2026 | ||
| Girls Club | Girls 16.3 | OFF | 5/4/2026 | 5/11/2026 | ||
